35.21 Dec 16, 2025 EOD
| Astron Multigrain Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544628 | NSE Symbol: | - | P/E(TTM): | 13.14 |
| ISIN Demat: | INE0RUY01012 | Div & Yield%: | 0.00 | EPS(TTM): | 2.68 |
| Book Value(₹): | 29.36 | Market Cap(₹Cr.): | 30.28 | Face Value(₹): | 10.00 |
| Astron Multigrain Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 544628 | |
| NSE Symbol: | - | |
| P/E(TTM): | 13.14 | |
| ISIN Demat: | INE0RUY01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.68 | |
| Book Value(₹): | 29.36 | |
| Market Cap(₹Cr.): | 30.28 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
35.21 Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
-1.85 (-4.99 %) |
N.A
|
| Open(₹) |
35.21
|
N.A
|
| Prev Close(₹) |
37.06
|
N.A
|
| Volume |
2000
|
N.A
|
| Today's Range(₹) |
35.21 - 35.21
|
N.A
|
| 52-Week Range(₹) |
50.40 - 35.21
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|